Visit our Investor websiteTR
BA Thread Sizes
| BA | Pitch | Depth | Maj Dia. | Eff Dia. | Minor Dia | Minor Dia. | Clearance Drill |
| 0 | 0.0394 | 0.0236 | 0.2362 | 0.2126 | 0.0034 | 0.1090 | 6.10 |
| 1 | 0.0354 | 0.0213 | 0.2087 | 0.1874 | 0.0057 | 0.1608 | 5.40 |
| 2 | 0.0319 | 0.0191 | 0.1850 | 0.1659 | 0.0069 | 0.2180 | 4.80 |
| 3 | 0.0287 | 0.0172 | 0.1614 | 0.1441 | 0.0076 | 0.2769 | 4.20 |
| 4 | 0.0260 | 0.0156 | 0.1417 | 0.1262 | 0.0086 | 0.3350 | 3.70 |
| 5 | 0.0232 | 0.0139 | 0.1260 | 0.1120 | 0.0098 | 0.3918 | 3.30 |
| 6 | 0.0209 | 0.0125 | 0.1102 | 0.0976 | 0.0114 | 0.4466 | 2.90 |
| 7 | 0.0189 | 0.0113 | 0.0984 | 0.0870 | 0.0114 | 0.5091 | 2.60 |
| 8 | 0.0169 | 0.0102 | 0.0866 | 0.0764 | 0.0125 | 0.5668 | 2.25 |
| 9 | 0.0154 | 0.0902 | 0.0748 | 0.0656 | 0.0137 | 0.6860 | 1.95 |
| 10 | 0.0138 | 0.0083 | 0.0669 | 0.0587 | 0.0153 | 0.8039 | 1.75 |
| 11 | 0.0122 | 0.0073 | 0.0591 | 0.0518 | 0.0172 | 0.9200 | 1.60 |
| 12 | 0.0110 | 0.0066 | 0.0512 | 0.0445 | 0.0196 | 0.0335 | 1.40 |
| 13 | 0.0098 | 0.0059 | 0.0472 | 0.0413 | 0.0196 | 1.1585 | 1.30 |
| 14 | 0.0091 | 0.0054 | 0.0394 | 0.0339 | 0.0229 | 1.3933 | 1.10 |
| 15 | 0.0083 | 0.0050 | 0.0354 | 0.0305 | 0.0275 | 1.6219 | 0.98 |
| 16 | 0.0075 | 0.0045 | 0.0311 | 0.0266 | 0.0305 | 1.8577 | 0.98 |
Note: Due to the fact that fastening applications differ greatly, the above information is for guidance only and is correct to the best of our knowledge. The customer must satisfy themselves with the performance of the fastener and validity of the data. TR Fastenings will not be held responsible for any failure that may occur from the use of this information.



