Visit our Investor websiteTR
Screws
PCB Hardware & Cable ManagementSets, Bolts and StuddingSocket ProductsNutsWashersCable ManagementFasteners to Japanese StandardsBumax® High Strength StainlessSheet Metal FastenersTR Self Locking NutsScrews for PlasticsBrass Inserts for PlasticBlind Rivet NutsBlind RivetsTR Security FastenersMicro-Diameter Fasteners from M0.6CirclipsBonded Seals and O-RingsTinnerman Spring Steel FastenersManufacturing ConsumablesSpecial Manufacture
Overview
Plas-Tech® 30 Screws - Flange Head - PoziDriv®
High performance - For thermoplastics
Materials and Finishes
Steel/Zinc & Clear (CR3) de-embrittled
Stainless Steel 303/Self Colour
Other finishes available on request
Note: Due to the fact that fastening applications differ greatly, the below information is for guidance only and is correct to the best of our knowledge. The customer must satisfy themselves with the performance of the fastener and validity of the data. TR Fastenings will not be held responsible for any failure that may occur from the use of this information.
| Technical Support Articles |
| High Performance Plastech 30 Screws for Plastic Installation Guide |
Dimension data
| Thread Dimensions | |||||||
| Screw Size | 2.2 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 |
| d2 | 1.25 | 1.40 | 1.66 | 1.91 | 2.17 | 2.68 | 3.19 |
| p | 0.98 | 1.12 | 1.34 | 1.57 | 1.79 | 2.24 | 2.69 |
| s (L > 3 x d1) | 2.2 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 |
| s (L < 3 x d1) | 1.1 | 1.3 | 1.5 | 1.8 | 2.0 | 2.5 | 3.0 |
| Head Dimensions | |||||||
| D | 4.4 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | 12.0 |
| K | 1.6 | 1.8 | 2.1 | 2.4 | 2.5 | 3.2 | 4.0 |
| t | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | 1.3 |
| Recess No. | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
Preferred range
| Preferred Range | ||||||||||||
| Thread (d1) | ||||||||||||
| 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | ||
| Screw Size | 2.2 | ST | ST | ST | ST | |||||||
| 2.5 | ST | ST | ST | ST | ST | |||||||
| 3 | ST | ST | ST | ST | ST | ST | ST | ST | ||||
| 3.5 | ST | ST | ST | ST | ST | ST | ST | |||||
| 4 | ST | ST | ST | ST | ST | ST | ST | ST | ST | |||
| 5 | ST | ST | ST | ST | ST | ST | ST | |||||
| 6 | ST | ST | ST | ST | ST | |||||||
ST – 10.9 Through-hardened Steel, Zinc & Clear & de-embrittled
Stainless Steel - all size non-preferred - Please enquire for availability
Select ..
Please Login or Register to create enquiries, access our 3d models, drawings and specification sheets
| Preferred size / availability | Part number | Finish | Material | Length | Screw Size | |
Please make a selection from the criteria above | ||||||




