Visit our Investor websiteTR
Sheet Metal Fasteners
ScrewsSets, Bolts and StuddingSocket ProductsNutsWashersCable ManagementFasteners to Japanese StandardsBumax® High Strength StainlessTR Self Locking NutsScrews for PlasticsBrass Inserts for PlasticBlind Rivet NutsBlind RivetsTR Security FastenersMicro-Diameter Fasteners from M0.6CirclipsBonded Seals and O-RingsTinnerman Spring Steel FastenersManufacturing ConsumablesSpecial Manufacture
Overview
Cage Nuts
Materials and Finishes:
Steel/Zinc & Trivalent Plate CR3
Zinc & Yellow CR3 available on request.
Note: Due to the fact that fastening applications differ greatly, the below information is for guidance only and is correct to the best of our knowledge. The customer must satisfy themselves with the performance of the fastener and validity of the data. TR Fastenings will not be held responsible for any failure that may occur from the use of this information.
Dimension data
| Dimensional Data | ||||||||
| Size | W mm | L mm | C mm | T mm | H mm | Panel Range mm | Part Number | Finish |
| M4 | 14.22 | 13.72 | 6.10 | 0.475 | 9.53 | 0.7 - 1.6 | CN-4M-NF | TC1D |
| M4 | 14.22 | 13.72 | 6.10 | 0.475 | 9.53 | 1.7 - 2.5 | CN-4M-WF | TC1D |
| M5 | 14.22 | 13.72 | 6.10 | 0.475 | 9.53 | 0.7 - 1.6 | CN-5M-NF | TC1D |
| M5 | 14.22 | 13.72 | 6.10 | 0.475 | 9.53 | 1.7 - 2.5 | CN-5M-WF | TC1D |
| M5 | 14.22 | 13.72 | 6.10 | 0.475 | 9.53 | 2.4 - 3.1 | CN-5M-NWD | TC1D |
| M6 | 14.22 | 13.72 | 6.10 | 0.475 | 9.53 | 0.7 - 1.6 | CN-6M-NF | TC1D |
| M6 | 14.22 | 13.72 | 6.10 | 0.475 | 9.53 | 1.7 - 2.5 | CN-6M-WF | TC1D |
| M6 | 14.22 | 13.72 | 6.10 | 0.475 | 9.53 | 2.4 - 3.1 | CN-6M-NWD | TC1D |
| M8 | 18.00 | 17.80 | 7.20 | 0.380 | 12.80 | 1.0 - 1.7 | CN-8M-NF | TC1D |
| M8 | 18.00 | 17.80 | 7.20 | 0.380 | 12.80 | 1.7 - 2.3 | CN-8M-WF | TC1D |
| M10 | 18.00 | 17.80 | 7.20 | 0.380 | 12.80 | 1.0 - 1.7 | CN-10M-NF | TC1D |
| M10 | 18.00 | 17.80 | 7.20 | 0.380 | 12.80 | 1.7 - 2.3 | CN-10M-WF | TC1D |
