Visit our Investor websiteTR
Sheet Metal Fasteners
ScrewsSets, Bolts and StuddingSocket ProductsNutsWashersCable ManagementFasteners to Japanese StandardsBumax® High Strength StainlessTR Self Locking NutsScrews for PlasticsBrass Inserts for PlasticBlind Rivet NutsBlind RivetsTR Security FastenersMicro-Diameter Fasteners from M0.6CirclipsBonded Seals and O-RingsTinnerman Spring Steel FastenersManufacturing ConsumablesSpecial Manufacture
Overview
Spire® U Nuts
Materials and Finishes:
Steel/Zinc & yellow
Note: Due to the fact that fastening applications differ greatly, the below information is for guidance only and is correct to the best of our knowledge. The customer must satisfy themselves with the performance of the fastener and validity of the data. TR Fastenings will not be held responsible for any failure that may occur from the use of this information.
Dimension data
| Screw size mm (No.) | Panel thickness P mm | C mm | L mm | W mm | Part Number | SPIRE® Part No. (SMG) |
| 2.9 (No.4)* | 0.7-1.2 | 4.8 | 11.2 | 7.9 | UN/4/A | 1812 |
| 2.9 (No.4)* | 0.6-0.8 | 4.8 | 11.2 | 7.9 | UN/4/B | 2449 |
| 2.9 (No.4) | 2.0-2.6 | 4.4 | 11.2 | 7.9 | UN/4/C | - |
| 2.9 (No.4) | 0.5-1.2 | 5.5 | 11.7 | 7.9 | UN/4/D | - |
| 2.9 (No.4) | 0.9-2.0 | 5.5 | 11.7 | 7.9 | UN/4/E | - |
*Preferred items. All others - enquire for availability
| Screw size mm (No.) | Panel thickness P mm | C mm | L mm | W mm | Part Number | SPIRE® Part No. (SMG) |
| 3.5 (No.6)* | 0.7-1.6 | 6.7 | 16.5 | 11.2 | UN/6/A | 1219 |
| 3.5 (No.6) | 0.9-1.2 | 3.6 | 9.6 | 7.9 | UN/6/B | 2592 |
| 3.5 (No.6)* | 0.9-1.2 | 5.5 | 11.7 | 7.9 | UN/6/C | 2811 |
| 3.5 (No.6)* | 0.7-1.2 | 5.5 | 11.7 | 7.9 | UN/6/D | 3374 |
| 3.5 (No.6) | 0.4-0.9 | 3.6 | 9.6 | 7.9 | UN/6/E | 3720 |
| 3.5 (No.6)* | 2.5-2.8 | 6.7 | 16.5 | 11.2 | UN/6/G | 2954 |
| 3.5 (No.6) | 2.1-2.5 | 6.2 | 12.4 | 7.9 | UN/6/H | 3129 |
| 3.5 (No.6)* | 1.9-2.1 | 3.0 | 9.4 | 7.9 | UN/6/J | 2945 |
| 3.5 (No.6)* | 3.4-3.7 | 5.0 | 10.9 | 7.9 | UN/6/M | 3774 |
| 3.5 (No.6) | 1.5-2.0 | 5.5 | 11.7 | 7.9 | UN/6/O | - |
*Preferred items. All others - enquire for availability
| Screw size mm (No.) | Panel thickness P mm | C mm | L mm | W mm | Part Number | SPIRE® Part No. (SMG) |
| 4.2 (No.8)* | 0.7-1.6 | 6.7 | 16.5 | 11.2 | UN/8/A | 0536 |
| 4.2 (No.8)* | 0.7-1.6 | 7.9 | 15.2 | 14.2 | UN/8/B | 3106 |
| 4.2 (No.8) | 0.7-1.1 | 7.1 | 16.8 | 11.2 | UN/8/C | 3248 |
| 4.2 (No.8) | 3.5-4.2 | 13.5 | 22.9 | 11.2 | UN/8/D | 2598 |
| 4.2 (No.8) | 0.7-1.6 | 14.36 | 24.4 | 11.2 | UN/8/G | 1561 |
| 4.2 (No.8)* | 1.2-1.6 | 5.5 | 14.5 | 12.7 | UN/8/I | 1686 |
| 4.2 (No.8)* | 0.5-1.2 | 5.5 | 14.5 | 12.7 | UN/8/J | 1864 |
| 4.2 (No.8)* | 3.1-3.6 | 6.7 | 17.3 | 11.2 | UN/8/L | 1907 |
| 4.2 (No.8) | 0.8-1.0 | 4.8 | 11.7 | 10.4 | UN/8/M | 2032 |
| 4.2 (No.8) | 0.5-1.2 | 5.5 | 15.1 | 12.7 | UN/8/N | - |
| 4.2 (No.8) | 0.7-1.1 | 8.7 | 16.5 | 8.6 | UN/8/R | 3381 |
| 4.2 (No.8) | 2.9-3.1 | 8.7 | 15.5 | 8.6 | UN/8/S | 3194 |
| 4.2 (No.8)* | 4.5-4.8 | 6.7 | 16.0 | 11.2 | UN/8/T | 2448 |
| 4.2 (No.8)* | 2.0-2.8 | 6.7 | 16.3 | 11.2 | UN/8/V | 2569 |
| 4.2 (No.8)* | 0.8-1.2 | 5.5 | 11.7 | 7.9 | UN/8/Z | - |
*Preferred items. All others - enquire for availability
| Screw size mm (No.) | Panel thickness P mm | C mm | L mm | W mm | Part Number | SPIRE® Part No. (SMG) |
| 4.8 (No.10)* | 0.9-2.1 | 7.9 | 19.8 | 12.7 | UN/10/A | 0537 |
| 4.8 (No.10) | 3.1-3.4 | 7.9 | 19.6 | 12.7 | UN/10/B | 3489 |
| 4.8 (No.10) | 0.5-1.2 | 5.5 | 14.5 | 12.7 | UN/10/C | - |
| 4.8 (No.10) | 0.7-3.0 | 8.5 | 25.4 | 12.7 | UN/10/D | - |
*Preferred items. All others - enquire for availability
| Screw size mm (No.) | Panel thickness P mm | C mm | L mm | W mm | Part Number | SPIRE® Part No. (SMG) |
| 5.5 (No.12)* | 0.9-2.6 | 11.1 | 26.2 | 15.0 | UN/12/A | 0538 |
| 5.5 (No.12)* | 0.9-2.6 | 14.3 | 29.7 | 15.0 | UN/12/B | 1866 |
*Preferred items. All others - enquire for availability
| Screw size mm (No.) | Panel thickness P mm | C mm | L mm | W mm | Part Number | SPIRE® Part No. (SMG) |
| 6.3 (No.14) | 0.7-1.9 | 12.7 | 25.1 | 15.0 | UN/14/A | - |
| 6.3 (No.14) | 1.2-1.6 | 10.3 | 22.6 | 16.0 | UN/14/B | 3123 |
| 6.3 (No.14) | 0.6-2.6 | 11.1 | 26.2 | 15.0 | UN/14/C | - |
| 6.3 (No.14) | 3.0-4.0 | 10.2 | 21.0 | 15.0 | UN/14/D | - |
| Screw size mm (No.) | Panel thickness P mm | C mm | L mm | W mm | Part Number | SPIRE® Part No. (SMG) |
| 7.0 (No.16) | 0.9-1.6 | 13.5 | 26.9 | 16.0 | UN/16/A | 2037 |
| 7.0 (No.16) | 2.0-2.6 | 13.5 | 26.9 | 16.0 | UN/16/B | 2213 |
Select ..
Please Login or Register to create enquiries, access our 3d models, drawings and specification sheets
| Preferred size / availability | Part number | Part Number | |
Please make a selection from the criteria above | |||