Useful conversion factors

 

 

Volume


  Multiplication factor
Millilitres (ml) Litres (l) UK fluid ounces US fluid ounces
Volume Convert millilitres to: 1 0.001 0.035195 0.033814
Convert litres to: 1000 1 35.1951 33.814
Convert UK fluid ounces to: 28.4131 0.028413 1 0.96076
Convert US fluid ounces to: 29.5735 0.029573 1.04084 1
 

 

Weight


  Multiplication factor
Milligrams Grams Kilograms Ounces Pounds Stones
Weight Convert milligrams to: 1 0.001 0.000001 0.0000353 0.0000022 0.00000016
Convert grams to: 1000 1 0.001 0.353 0.0022 0.00016
Convert kilogrames to: 1000000 1000 1 35.3 2.2 0.15701
Convert ounces to: 28300 28.3 0.0283 1 0.0625 0.00446
Convert pounds to: 45400 454 0.45455 16 1 0.07143
Convert stones to: 6350000 6350 6.35 224 14 1
 

 

Pressure


  Multiplication factor
Megapascals kg/cm2 newtons/cm2 bars pounds/inch2 pounds/foot2
Pressure Convert megapascals to: 1 10.2 100 10 145 20900
Convert kg/cm2 to: 0.0981 1 9.81 0.98097 14.2 2050
Convert newtons/cm2 to: 0.01 0.102 1 0.1 1.45 209
Convert bars to: 0.1 1.02 10 1 14.5 2090
Convert pounds/inch2 to: 0.00688 0.07032 0.68899 0.0689 1 144
Convert pounds/foot2 to: 0.00005 0.00049 0.00479 0.00048 0.00694 1
 

 

Torque


  Multiplication factor
newtons kg force ounces force pounds force
Force Convert newtons to: 1 0.102 3.6 0.22523
Convert kg force to: 9.81 1 35.3 2.2
Convert ounces force to: 3.597 0.0283 1 0.0625
Convert pounds force to: 4.45 0.45455 16 1
 

 

Temperature


Convert Celsius to Fahrenheit - multiply by 1.8 then add 32.

Convert Fahrenheit to Celsius - subtract 32 then divide by 1.8.

 
Celsius Fahrenheit Kelvin   Celsius Fahrenheit Kelvin
-5 23 268 50 122 323
0 32 273 55 131 328
5 41 278 60 140 333
10 50 283 65 149 338
15 59 288 70 158 343
20 68 293 75 167 348
25 77 298 80 176 353
30 86 303 85 185 358
35 95 308 90 194 363
40 104 313 95 203 368
45 113 318 100 212 373