Wire Number (Gauge) Conversion tables
Wire Number | Standard Wire Guage | Standard Wire Guage | American Wire Guage | American Wire Guage |
---|---|---|---|---|
(Gauge) | SWG (mm) | SWG (inches) | (AWG or B&S) mm | (AWG or B&S) inches |
0000000 (7/0) | 12.7 | 0.5 | ||
000000 (6/0) | 11.7856 | 0.464 | 14.732 | 0.58 |
00000 (5/0) | 10.9728 | 0.432 | 13.1191 | 0.5165 |
0000 (4/0) | 10.16 | 0.4 | 11.684 | 0.46 |
000 (3/0) | 9.4488 | 0.372 | 10.40491 | 0.409642 |
00 (2/0) | 8.8392 | 0.348 | 9.265818 | 0.364796 |
0 (1/0) | 8.2296 | 0.324 | 8.251469 | 0.324861 |
1 | 7.62 | 0.3 | 7.348144 | 0.289297 |
2 | 7.0104 | 0.276 | 6.543726 | 0.257627 |
3 | 6.4008 | 0.252 | 5.827344 | 0.229423 |
4 | 5.8928 | 0.232 | 5.18922 | 0.2043 |
5 | 5.3848 | 0.212 | 4.62026 | 0.1819 |
Wire Number | Standard Wire Guage | Standard Wire Guage | American Wire Guage | American Wire Guage |
---|---|---|---|---|
(Gauge) | SWG (mm) | SWG (inches) | (AWG or B&S) mm | (AWG or B&S) inches |
6 | 4.8768 | 0.192 | 4.1148 | 0.162 |
7 | 4.4704 | 0.176 | 3.66522 | 0.1443 |
8 | 4.064 | 0.16 | 3.2639 | 0.1285 |
9 | 3.6576 | 0.144 | 2.90576 | 0.1144 |
10 | 3.2512 | 0.128 | 2.58826 | 0.1019 |
11 | 2.9464 | 0.116 | 2.30378 | 0.0907 |
12 | 2.6416 | 0.104 | 2.05232 | 0.0808 |
13 | 2.3368 | 0.092 | 1.8288 | 0.072 |
14 | 2.032 | 0.08 | 1.62814 | 0.0641 |
15 | 1.8288 | 0.072 | 1.45034 | 0.0571 |
16 | 1.6256 | 0.064 | 1.29032 | 0.0508 |
17 | 1.4224 | 0.056 | 1.15062 | 0.0453 |
Wire Number | Standard Wire Guage | Standard Wire Guage | American Wire Guage | American Wire Guage |
---|---|---|---|---|
(Gauge) | SWG (mm) | SWG (inches) | (AWG or B&S) mm | (AWG or B&S) inches |
18 | 1.2192 | 0.048 | 1.02362 | 0.0403 |
19 | 1.016 | 0.04 | 0.91186 | 0.0359 |
20 | 0.9144 | 0.036 | 0.8128 | 0.032 |
21 | 0.8128 | 0.032 | 0.7239 | 0.0285 |
22 | 0.7112 | 0.028 | 0.64262 | 0.0253 |
23 | 0.6096 | 0.024 | 0.57404 | 0.0226 |
24 | 0.5588 | 0.022 | 0.51054 | 0.0201 |
25 | 0.508 | 0.02 | 0.45466 | 0.0179 |
26 | 0.4572 | 0.018 | 0.40386 | 0.0159 |
27 | 0.41656 | 0.0164 | 0.36068 | 0.0142 |
28 | 0.37592 | 0.0148 | 0.32004 | 0.0126 |
29 | 0.34544 | 0.0136 | 0.28702 | 0.0113 |
Wire Number | Standard Wire Guage | Standard Wire Guage | American Wire Guage | American Wire Guage |
---|---|---|---|---|
(Gauge) | SWG (mm) | SWG (inches) | (AWG or B&S) mm | (AWG or B&S) inches |
30 | 0.31496 | 0.0124 | 0.254 | 0.01 |
31 | 0.29464 | 0.0116 | 0.22606 | 0.0089 |
32 | 0.27432 | 0.0108 | 0.2032 | 0.008 |
33 | 0.254 | 0.01 | 0.18034 | 0.0071 |
34 | 0.23368 | 0.0092 | 0.16002 | 0.0063 |
35 | 0.21336 | 0.0084 | 0.14224 | 0.0056 |
36 | 0.19304 | 0.0076 | 0.127 | 0.005 |
37 | 0.17272 | 0.0068 | 0.1143 | 0.0045 |
38 | 0.1524 | 0.006 | 0.1016 | 0.004 |
39 | 0.13208 | 0.0052 | 0.0889 | 0.0035 |
40 | 0.12192 | 0.0048 | 0.07874 | 0.0031 |
41 | 0.11176 | 0.0044 | 0.07112 | 0.0028 |
Wire Number | Standard Wire Guage | Standard Wire Guage | American Wire Guage | American Wire Guage |
---|---|---|---|---|
(Gauge) | SWG (mm) | SWG (inches) | (AWG or B&S) mm | (AWG or B&S) inches |
42 | 0.1016 | 0.004 | 0.0635 | 0.0025 |
43 | 0.09144 | 0.0036 | 0.05588 | 0.0022 |
44 | 0.08128 | 0.0032 | 0.0508 | 0.002 |
45 | 0.07112 | 0.0028 | 0.04572 | 0.0018 |
46 | 0.06096 | 0.0024 | 0.04064 | 0.0016 |
47 | 0.0508 | 0.002 | 0.03556 | 0.0014 |
48 | 0.04064 | 0.0016 | 0.03048 | 0.0012 |
49 | 0.03048 | 0.0012 | 0.02794 | 0.0011 |
50 | 0.0254 | 0.001 | 0.0254 | 0.001 |
51 | 0.022352 | 0.00088 | ||
52 | 0.019812 | 0.00078 | ||
53 | 0.01778 | 0.0007 | ||
54 | 0.015748 | 0.00062 | ||
55 | 0.01397 | 0.00055 | ||
56 | 0.012446 | 0.00049 |
Note: Due to the fact that fastening applications differ greatly, the above information is for guidance only and is correct to the best of our knowledge. The customer must satisfy themselves with the performance of the fastener and validity of the data. TR Fastenings will not be held responsible for any failure that may occur from the use of this information.