Investor profile
Issued share capital: 136,119,976
Total voting rights (TVR): 136,119,976
Treasury shares: 0
As at 3 November 2025
|
|
Holding |
% of TVR |
|---|---|---|
| Harwood Capital LLP | 22,150,000 | 16.27 |
| Slater Investments Ltd | 15,683,715 | 11.52 |
| Schroder Investment Management Ltd | 14,746,302 | 10.83 |
| Huntington Management LLP | 10,989,831 | 8.07 |
| Threadneedle Asset Management Ltd | 8,883,330 | 6.53 |
| Michael Timms | 7,000,000 | 5.14 |
| Protector Forsikring ASA | 4,921,446 | 3.62 |
INVESTOR PROFILE
By sector type
