
Investor profile
Issued share capital: 136,119,976
Total voting rights (TVR): 136,119,976
Treasury shares: 0
As at 2 June 2025
|
Holding |
% of TVR |
---|---|---|
Harwood Capital LLP | 21,645,000 | 15.90 |
Slater Investments Ltd | 15,691,703 | 11.53 |
Schroder Investment Management Ltd | 14,335,023 | 10.53 |
Huntington Management LLP | 10,989,831 | 8.07 |
Threadneedle Asset Management Ltd | 8,924,141 | 6.56 |
Michael Timms | 7,000,000 | 5.14 |
Protector Forsikring ASA | 4,880,172 | 3.59 |

INVESTOR PROFILE
By sector type
