
Investor profile
Issued share capital: 136,119,976
Total voting rights (TVR): 136,119,976
Treasury shares: 0
As at 3 February 2025
|
Holding |
% of TVR |
---|---|---|
Harwood Capital LLP | 21,145,000 | 15.53 |
Slater Investments Ltd | 17,692,703 | 13.00 |
Schroder Investment Management Ltd | 14,311,744 | 10.51 |
Huntington Management LLP | 10,989,831 | 8.07 |
Threadneedle Asset Management Ltd | 8,931,829 | 6.56 |
Michael Timms | 7,000,000 | 5.14 |
Protector Forsikring ASA | 4,370,172 | 3.21 |

INVESTOR PROFILE
By sector type
