
Investor profile
Issued share capital: 136,104,935
Total voting rights (TVR): 136,104,935
Treasury shares: 0
As at March 2023
|
Holding |
% of TVR |
---|---|---|
Slater Investments Ltd | 18,149,422 | 13.33 |
Schroder Investment Management | 15,697,317 | 11.53 |
Huntington Management LLP | 10,402,462 | 7.64 |
Hargreave Hale Ltd (Canaccord Genuity) | 9,301,000 | 6.83 |
Michael Timms | 7,000,000 | 5.14 |
DBAY Advisors Ltd | 5,641,666 | 4.15 |
Allianz Global Investors GmbH | 5,497,447 | 4.04 |
Threadneedle Asset Management | 5,335,390 | 3.92 |
Chelverton Asset Management | 4,916,666 | 3.61 |

INVESTOR PROFILE
By sector type
