Tapfix screws (DIN7500) - Torsional data
Metric Threads
Screw dia. | Screw pitch | Length max. | Torsional Strength (Nm) | Assembly torque (Nm) | ||
---|---|---|---|---|---|---|
M2 | 0.4 | 10 | 0.5 | 0.3 | ||
M2.5 | 0.45 | 15 | 1 | 0.7 | ||
M3 | 0.5 | 18 | 1.5 | 1.0 | ||
M3.5 | 0.6 | 21 | 2.3 | 1.5 | ||
M4 | 0.7 | 24 | 3.4 | 2.2 | ||
M5 | 0.8 | 38 | 7.1 | 4.6 | ||
M6 | 1 | 38 | 12 | 7.8 | ||
M8 | 1.25 | 38 | 29 | 18.9 | ||
M10 | 1.5 | 38 | 59 | 38.4 | ||
M12 | 1.75 | 38 | - | - |
Inch Threads
Screw dia. | Screw pitch | Length max. | Torsional Strength (lbf in) | Assembly torque( lbf.in *lbf.ft) | ||
---|---|---|---|---|---|---|
2 | 56 | 5/8" | 6.7 | 4.35 | ||
4 | 40 | 3/4" | 16 | 10.4 | ||
6 | 32 | 7/8" | 24 | 15.6 | ||
8 | 32 | 1 | 52 | 33.8 | ||
10 | 24 | 1 1/4" | 65 | 42.25 | ||
10 | 32 | 1 1/4" | 81 | 52.65 | ||
1/4" | 20 | 1 1/2" | 176 | 114.4 | ||
5/16" | 18 | 1 1/2" | 340 | 221 | ||
3/8" | 16 | 1 1/2" | 620 | 403 | ||
7/16" | 14 | 1 1/2" | 950 | 617.5 | ||
1/2" | 13 | 1 1/2" | 1450 | 942.5 |
Note: Due to the fact that fastening applications differ greatly, the above information is for guidance only and is correct to the best of our knowledge. The customer must satisfy themselves with the performance of the fastener and validity of the data. TR Fastenings will not be held responsible for any failure that may occur from the use of this information.