Investor profile
Issued share capital: 136,188,663
Total voting rights (TVR): 136,188,663
Treasury shares: 0
Threshold: 1
As at 1 April 2026
|
|
Holding |
% of TVR |
|---|---|---|
| Harwood Capital LLP (incorporates holdings of Oryx International
Growth Fund, Rockwood Strategic plc & Nicholas Mills (PDMR))
|
23,670,000 | 17.38 |
| Slater Investments Ltd | 11,929,776 | 8.76 |
| Schroder Investment Management Ltd | 11,732,657 | 8.62 |
| Huntington Management LLP | 10,989,831 | 8.07 |
| Ruffer LLP | 10,500,000 | 7.71 |
| Michael Timms | 9,032,583 | 6.63 |
| Threadneedle Asset Management Ltd | 8,414,732 | 6.18 |
INVESTOR PROFILE
By sector type
