Investor profile
Issued share capital: 136,188,663
Total voting rights (TVR): 136,188,663
Treasury shares: 0
Threshold: 1
As at 2 March 2026
|
|
Holding |
% of TVR |
|---|---|---|
| Harwood Capital LLP (incorporates holdings of Oryx International
Growth Fund, Rockwood Strategic plc & Nicholas Mills (PDMR))
|
22,170,000 | 16.28 |
| Slater Investments Ltd | 14,216,007 | 10.44 |
| Schroder Investment Management Ltd | 11,732,657 | 8.62 |
| Huntington Management LLP | 10,989,831 | 8.07 |
| Ruffer LLP | 10,500,000 | 7.71 |
| Michael Timms | 8,987,396 | 6.60 |
| Threadneedle Asset Management Ltd | 8,548,407 | 6.28 |
INVESTOR PROFILE
By sector type
