Thread geometry - metric fine

According to ISO965.
 

All dimensions in mm unless otherwise stated.

Tolerances: Male thread 6g, female thread: 6h.

 

d1 - Minor thread diameter male

d2 - Minor thread diameter female

d3 - Pitch diameter

d4 - Major diameter

p - Pitch

 
Thread x pitch

Major
diameter

Pitch Pitch
diameter
Minor diameter
male thread
Minor diameter
female thread
M1.0x0.2 1 0.2 0.87 0.755 0.783
M1.1x0.2 1.1 0.2 0.97 0.855 0.883
M1.2x0.2 1.2 0.2 1.07 0.955 0.983
M1.4x0.2 1.4 0.2 1.27 1.155 1.183
M1.6x0.2 1.6 0.2 1.47 1.355 1.383
M1.8x0.2 1.8 0.2 1.67 1.555 1.583
M2x0.25 2 0.25 1.838 1.693 1.729
M2.2x0.25 2.2 0.25 2.038 1.893 1.929
M2.5x0.35 2.5 0.35 2.273 2.071 2.121
M3x0.35 3 0.35 2.773 2.571 2.621
 
Thread x pitch Major
diameter
Pitch Pitch
diameter
Minor diameter
male thread
Minor diameter
female thread
M3.5x0.35 3.5 0.35 3.273 3.071 3.121
M4x0.5 4 0.5 3.675 3.387 3.459
M4.5x0.5 4.5 0.5 4.175 3.887 3.959
M5x0.5 5 0.5 4.675 4.387 4.459
M5.5x0.5 5.5 0.5 5.175 4.887 4.959
M6x0.75 6 0.75 5.513 5.08 5.188
M7x0.75 7 0.75 6.513 6.08 6.188
M8x0.75 8 0.75 7.513 7.08 7.188
M8x1.0 8 1 7.35 6.773 6.917
M9x0.75 9 0.75 8.513 8.08 8.188
 
Thread x pitch Major
diameter
Pitch Pitch
diameter
Minor diameter
male thread
Minor diameter
female thread
M9x 1 9 1 8.35 7.773 7.917
M10x0.75 10 0.75 9.513 9.08 9.188
M10x1 10 1 9.35 8.773 8.917
M10x1.25 10 1.25 9.188 8.466 8.647
M11x0.75 11 0.75 10.513 10.08 10.188
M11x1 11 1 10.35 9.773 9.917
M12x1 12 1 11.35 10.773 10.917
M12x1.25 12 1.25 11.188 10.466 10.647
M12x1.5 12 1.5 11.026 10.16 10.376
M14x1.0 14 1 13.35 12.773 12.917
 
Thread x pitch Major
diameter
Pitch Pitch
diameter
Minor diameter
male thread
Minor diameter
female thread
M14x1.25 14 1.25 13.188 12.466 12.647
M14x1.5 14 1.5 13.026 12.16 12.376
M15x1 15 1 14.35 13.773 13.917
M15x1.5 15 1.5 14.026 13.16 13.376
M16x1 16 1 15.35 14.773 14.917
M16x1.5 16 1.5 15.026 14.16 14.376
M17x1.0 17 1 16.35 15.773 15.917
M17x1.5 17 1.5 16.026 15.16 15.376
M18x1.0 18 1 17.35 16.773 16.917
M18x1.5 18 1.5 17.026 16.16 16.376
 
Thread x pitch Major
diameter
Pitch Pitch
diameter
Minor diameter
male thread
Minor diameter
female thread
M18x2.0 18 2 16.701 15.546 15.835
M20x1.0 20 1 19.35 18.773 18.917
M20x1.5 20 1.5 19.026 18.16 18.376
M20x2.0 20 2 18.701 17.546 17.835
M22x1.0 22 1 21.35 20.773 20.917
M22x1.5 22 1.5 21.026 20.16 20.376
M22x2.0 22 2 20.701 19.546 19.835
M24x1.0 24 1 23.35 22.773 22.917
M24x1.5 24 1.5 23.026 22.16 22.376
M24x2.0 24 2 22.701 21.546 21.835
 
Thread x pitch Major
diameter
Pitch Pitch
diameter
Minor diameter
male thread
Minor diameter
female thread
M25x1.0 25 1 24.35 23.773 23.917
M25x1.5 25 1.5 24.026 23.16 23.376
M25x2.0 25 2 23.701 22.546 22.835
M27x1.0 27 1 26.35 25.773 25.917
M27x1.5 27 1.5 26.026 25.16 25.376
M27x2.0 27 2 25.701 24.546 24.835
M28x1.0 28 1 27.35 26.773 26.917
M28x1.5 28 1.5 27.026 26.16 26.376
M28x2.0 28 2 26.701 25.546 25.835
M30x1.0 30 1 29.35 28.773 28.917
 
Thread x pitch Major
diameter
Pitch Pitch
diameter
Minor diameter
male thread
Minor diameter
female thread
M30x1.5 30 1.5 29.026 28.16 28.376
M30x2.0 30 2 28.701 27.546 27.835
M30x3.0 30 3 28.051 26.319 26.752
M32x1.5 32 1.5 31.026 30.16 30.376
M32x2.0 32 2 30.701 29.546 29.835
M33x1.5 33 1.5 32.026 31.16 31.376
M33x2.0 33 2 31.701 30.546 30.835
M33x3.0 33 3 31.051 29.319 29.752
M35x1.5 35 1.5 34.026 33.16 33.376
M35x2.0 35 2 33.701 32.546 32.835
 
Thread x pitch Major
diameter
Pitch Pitch
diameter
Minor diameter
male thread
Minor diameter
female thread
M36x1.5 36 1.5 35.026 34.16 34.376
M36x2.0 36 2 34.701 33.546 33.835
M36x3.0 36 3 34.051 32.319 32.752
M39x1.5 39 1.5 38.026 37.16 37.376
M39x2.0 39 2 37.701 36.546 36.835
M39x3.0 39 3 37.051 35.319 35.752
M40x1.5 40 1.5 39.026 38.16 38.376
M40x2.0 40 2 38.701 37.546 37.835
M40x3.0 40 3 38.051 36.619 36.752
M42x1.5 42 1.5 41.026 40.16 40.376
 
Thread x pitch Major
diameter
Pitch Pitch
diameter
Minor diameter
male thread
Minor diameter
female thread
M42x2.0 42 2 40.701 39.546 39.835
M42x3.0 42 3 40.051 38.319 38.752
M42x4.0 42 4 39.402 37.093 37.67
M45x1.5 45 1.5 44.026 43.16 43.376
M45x2.0 45 2 43.701 42.546 42.835
M45x3.0 45 3 43.051 41.319 41.752
M45x4.0 45 4 42.402 40.093 40.67
M48x1.5 48 1.5 47.026 46.16 46.376
M48x2.0 48 2 46.701 45.546 45.835
M48x3.0 48 3 46.051 44.319 44.752
M48x4.0 48 4 45.402 43.093 43.67