Material properties - Steel Nuts - DIN 267 pt 4 ISO 898 pt 2 EN 20898 pt 2
Property class | Treatment | Chemical composition | |||
---|---|---|---|---|---|
C (max. | Mn (min.) | P (max.) | S (max.) | ||
4 | - | 0.5 | - | 0.11 | 0.15 |
5 | - | 0.5 | - | 0.11 | 0.15 |
6 | - | 0.5 | - | 0.11 | 0.15 |
8 | Quenched and tempered above M16 | 0.58 | 0.25 | 0.06 | 0.15 |
10 | Quenched and tempered | 0.58 | 0.3 | 0.048 | 0.058 |
12 | Quenched and tempered | 0.58 | 0.45 | 0.048 | 0.058 |
Material properties - Steel Nuts - machined from free-cutting steel
Property class | Treatment | Chemical composition | |||
---|---|---|---|---|---|
C (max.) | P (max.) | Pb (max.) | S (max.) | ||
5 AU, 6 AU | - | 0.5 | 0.12 | 0.35 | 0.34 |