TR Self Clinch installation forces

 
Product type
Mating material
Mating material hardness
Hole size mm
Min. sheet thickness mm
Installation force steel and/or  aluminium KN 
TR-FH-M2.5 STEEL / ALUMINIUM  HRB 80 OR LESS 2.5 - 2.58 1 11.1 / 8.9
TR-FH-M3 STEEL / ALUMINIUM  HRB 80 OR LESS 3.0 - 3.08 1 14.7 / 12.9
TR-FH-M3.5 STEEL / ALUMINIUM  HRB 80 OR LESS 3.5 - 3.58 1 22.3 / 15.5
TR-FH-M4 STEEL / ALUMINIUM  HRB 80 OR LESS 4.0 - 4.08 1 28.9 / 20
TR-FH-M5 STEEL / ALUMINIUM  HRB 80 OR LESS 5.0 - 5.08 1 33.4 / 24.5
TR-FH-M6 STEEL / ALUMINIUM  HRB 80 OR LESS 6.0 - 6.08 1.6 44.5 / 28.9
TR-FH-M8 STEEL / ALUMINIUM  HRB 80 OR LESS 8.0 - 8.08 2.4 44.5 / 29.8
TR-FHS-M2.5 STEEL / ALUMINIUM  HRB 70 OR LESS 2.5 - 2.58 1 13.8 / 11.6
TR-FHS-M3 STEEL / ALUMINIUM  HRB 70 OR LESS 3.0 - 3.08 1 14.7 / 12.9
TR-FHS-M3.5 STEEL / ALUMINIUM  HRB 70 OR LESS 3.5 - 3.58 1 22.3 / 15.6
TR-FHS-M4 STEEL / ALUMINIUM  HRB 70 OR LESS 4.0 - 4.08 1 26.7 / 22.3
TR-FHS-M5 STEEL / ALUMINIUM  HRB 70 OR LESS 5.0 - 5.08 1 32.5 / 24.5
TR-FHS-M6 STEEL / ALUMINIUM  HRB 70 OR LESS 6.0 - 6.08 1.6 44.5 / 28.9
TR-FHS-M8 STEEL / ALUMINIUM  HRB 70 OR LESS 8.0 - 8.08 2.4 49.8 / 29.8
TR-FHA-M2.5 ALUMINIUM HRB 50 OR LESS 2.5 - 2.58 1  
TR-FHA-M3 ALUMINIUM HRB 50 OR LESS 3.0 - 3.08 1 10.7
TR-FHA-M3.5 ALUMINIUM HRB 50 OR LESS 3.5 - 3.58 1  
TR-FHA-M4 ALUMINIUM HRB 50 OR LESS 4.0 - 4.08 1 14.3
TR-FHA-M5 ALUMINIUM HRB 50 OR LESS 5.0 - 5.08 1 15.2
TR-FHA-M6 ALUMINIUM HRB 50 OR LESS 6.0 - 6.08 1.6 24.5
TR-HFH-M5 STEEL / ALUMINIUM  HRB 85 OR LESS 5.0-5.13 1.3 26.0/13.0
TR-HFH-M6 STEEL / ALUMINIUM  HRB 85 OR LESS 6.0-6.13 1.5 33.0/29.0
TR-HFH-M8 STEEL / ALUMINIUM  HRB 85 OR LESS 8.0-8.13 2 44.5/35.6
TR-HFH-M10 STEEL / ALUMINIUM  HRB 85 OR LESS 10.0-10.13 2.3 71.2/53.3
TR-HFHS-M5 STEEL / ALUMINIUM  HRB 70 OR LESS 5.0-5.13 1.3 21.7/12.4
TR-HFHS-M6 STEEL / ALUMINIUM  HRB 70 OR LESS 6.0-6.13 1.5 24.6/15.4
TR-HFHS-M8 STEEL / ALUMINIUM  HRB 70 OR LESS 8.0-8.13 2 37.8/24.4
TR-HFHS-M10 STEEL / ALUMINIUM  HRB 70 OR LESS 10.0-10.13 2.3 57.7/44.4
TR-FHL-M2.5  STEEL / ALUMINIUM  HRB 80 OR LESS 2.0/2.58 1 5.3/3.1
TR-FHL-M3 STEEL / ALUMINIUM  HRB 80 OR LESS 3.0/3.08 1 5.3/4.4
TR-FHL-M3.5 STEEL / ALUMINIUM  HRB 80 OR LESS 3.5/3.58 1 6.6/4.4
TR-FHL-M4 STEEL / ALUMINIUM  HRB 80 OR LESS 4.0/4.08 1 6.6/5.3
TR-FHL-M5 STEEL / ALUMINIUM  HRB 80 OR LESS 5.0/5.08 1 20/11.1
TR-FHLS-M2.5  STEEL / ALUMINIUM  HRB 70 OR LESS 2.0/2.58 1 5.3/3.1
TR-FHLS-M3 STEEL / ALUMINIUM  HRB 70 OR LESS 3.0/3.08 1 5.3/4.4
TR-FHLS-M3.5 STEEL / ALUMINIUM  HRB 70 OR LESS 3.5/3.58 1 6.6/4.4
TR-FHLS-M4 STEEL / ALUMINIUM  HRB 70 OR LESS 4.0/4.08 1 6.6/5.3
TR-FHLS-M5 STEEL / ALUMINIUM  HRB 70 OR LESS 5.0/5.08 1 20/11.1
TR-CHC-M3 STEEL / ALUMINIUM  HRB 70 OR LESS Ø4.37-4.45x 1.1Depth  1.6 8
TR-CHC-M4 STEEL / ALUMINIUM  HRB 70 OR LESS Ø7.37-7.45x 1.1 Depth  1.6 17.8
TR-CHC-M5 STEEL / ALUMINIUM  HRB 70 OR LESS Ø7.93-8.01x1.1 Depth  1.6 22.2
TR-CHA-M3 ALUMINIUM HRB 50 OR LESS Ø4.37-4.45x 1.1DEPTH 1.6 6.2
TR-CHA-M4 ALUMINIUM HRB 50 OR LESS Ø7.37-7.45x 1.1 Depth  1.6 12.5
TR-CHA-M5 ALUMINIUM HRB 50 OR LESS Ø7.93-8.01x1.1 Depth  1.6 17.5
TR-CFHC-M3 STEEL / ALUMINIUM  HRB 70 OR LESS Ø4.37-4.45x 1.91Depth  2.4 8.9/6.7
TR-CFHC-M4 STEEL / ALUMINIUM  HRB 70 OR LESS Ø7.37-7.45x 1.91Depth  2.4 14.7/13.3
TR-CFHC-M5 STEEL / ALUMINIUM  HRB 70 OR LESS Ø7.93-8.01x1.91 Depth  2.4 17.8/15.6
TR-CFHA-M3 ALUMINIUM HRB 50 OR LESS Ø4.37-4.45x 1.91Depth  2.4 6.7
TR-CFHA-M4 ALUMINIUM HRB 50 OR LESS Ø7.37-7.45x 1.91Depth  2.4 13.3
TR-CFHA-M5 ALUMINIUM HRB 50 OR LESS Ø7.93-8.01x1.91 Depth  2.4 15.6
TR-KFH-M3 FR4 PCB BOARD HRB 55 OR LESS  3/3.08 1.53 1.8
TR-KFH-M4 FR4 PCB BOARD HRB 55 OR LESS  4.2/4.28 1.53 1.8
TR-KFH-M5 FR4 PCB BOARD HRB 55 OR LESS  5/5.08 1.53 1.8
TR-FH4-M3 STAINLESS STEEL  HRB 92 OR LESS  3/3.08 1/2.4 40
TR-FH4-M4 STAINLESS STEEL  HRB 92 OR LESS  4/4.08 1/2.4 50
TR-FH4-M5 STAINLESS STEEL  HRB 92 OR LESS  5/5.08 1/2.4 53
TR-FH4-M6 STAINLESS STEEL  HRB 92 OR LESS  6/6.08 1.6/3 71
TR-TFH-M3 STEEL / ALUMINIUM  HRB 80 OR LESS 3/3.08 0.51 12.5/5.8
TR-TFH-M4 STEEL / ALUMINIUM  HRB 80 OR LESS 4/4.08 0.51 17.8/12.5
TR-TFH-M5 STEEL / ALUMINIUM  HRB 80 OR LESS 5/5.08 0.51 26.7/15.6
TR-TFHS-M3 STEEL / ALUMINIUM  HRB 70 OR LESS 3/3.08 0.51 6.7/5.3
TR-TFHS-M4 STEEL / ALUMINIUM  HRB 70 OR LESS 4/4.08 0.51 13.4/9.8
TR-TFHS-M5 STEEL / ALUMINIUM  HRB 70 OR LESS 5/5.08 0.51 17.8/13.4
TR-HFHB-M5 COPPER CDA-110 HRB 55 OR LESS  5/5.13 1.3 15.6
TR-HFHB-M6 COPPER CDA-110 HRB 55 OR LESS  6/6.13 1.5 25.3
TR-HFHB-M8 COPPER CDA-110 HRB 55 OR LESS  8/8.13 2 33
TR-HFHB-M10 COPPER CDA-110 HRB 55 OR LESS  10/10.13 2.3 53.3
TR-HFE-M5 STEEL / ALUMINIUM  HRB 85 OR LESS 5/5.13 1 51.1/37.7
TR-HFE-M6 STEEL / ALUMINIUM  HRB 85 OR LESS 6/6.13 1 60/39
TR-HFE-M8 STEEL / ALUMINIUM  HRB 85 OR LESS 8/8.13 1.5 71.1/42
TR-TPS-3 STEEL / ALUMINIUM  HRB 70 OR LESS 3.5/3.58 1 22/12
TR-TPS-4 STEEL / ALUMINIUM  HRB 70 OR LESS 4.5/4.58 1 26.4/22
TR-TPS-5 STEEL / ALUMINIUM  HRB 70 OR LESS 5.5/5.58 1 35.2/28.6
TR-TPS-6 STEEL / ALUMINIUM  HRB 70 OR LESS 6.5/6.58 1 39.6/30.08
TR-TP4-3 STAINLESS STEEL  HRB 92 OR LESS 3.5/3.58 1 35
TR-TP4-4 STAINLESS STEEL  HRB 92 OR LESS 4.5/4.58 1 45
TR-TP4-5 STAINLESS STEEL  HRB 92 OR LESS 5.5/5.58 1 54
TR-TP4-6 STAINLESS STEEL  HRB 92 OR LESS 6.5/6.58 1 60
TR-SO-M3 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 1 9.8/4.9
TR-SO-3.5M3 STEEL/ALLUMINIUM HRB 80 OR LESS 5.41/5.49 1 14.7/7.6
TR-SO-M3.5 STEEL/ALLUMINIUM HRB 80 OR LESS 5.41/5.49 1 14.7/7.6 
TR-SO-M4 STEEL/ALLUMINIUM HRB 80 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-SO-M5 STEEL/ALLUMINIUM HRB 80 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-SOS-M3 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 1 9.8/4.9
TR-SOS-3.5M3 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 1 14.7/7.6
TR-SOS-M3.5 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 1 14.7/7.6
TR-SOS-M4 STEEL/ALLUMINIUM HRB 70 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-SOS-M5 STEEL/ALLUMINIUM HRB 70 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-SOA-M3 ALUMINIUM HRB 50 OR LESS 4.22/4.3 1 4.9
TR-SOA-3.5M3 ALUMINIUM HRB 50 OR LESS 5.41/5.49 1 7.6
TR-SOA-M3.5 ALUMINIUM HRB 50 OR LESS 5.41/5.49 1 7.6
TR-SOA-M4 ALUMINIUM HRB 50 OR LESS 7.14/7.22 1.27 10.7
TR-SOA-M5 ALUMINIUM HRB 50 OR LESS 7.14/7.22 1.27 10.7
TR-SO4-M3 STAINLESS STEEL HRB 88 OR LESS  4.22/4.3 1 24.5
TR-SO4-3.5M3 STAINLESS STEEL HRB 88 OR LESS  5.41/5.49 1 42.3
TR-SO4-M3.5 STAINLESS STEEL HRB 88 OR LESS  5.41/5.49 1 42.3
TR-SO4-M4 STAINLESS STEEL HRB 88 OR LESS  7.14/7.22 1.27 46.7
TR-SO4-M5 STAINLESS STEEL HRB 88 OR LESS  7.14/7.22 1.27 46.7
TR-BSO-M3 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 1 9.8/4.9
TR-BSO-3.5M3 STEEL/ALLUMINIUM HRB 80 OR LESS 5.41/5.49 1 14.7/7.6
TR-BSO-M3.5 STEEL/ALLUMINIUM HRB 80 OR LESS 5.41/5.49 1 14.7/7.6 
TR-BSO-M4 STEEL/ALLUMINIUM HRB 80 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-BSO-M5 STEEL/ALLUMINIUM HRB 80 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-BSOS-M3 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 1 9.8/4.9
TR-BSOS-3.5M3 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 1 14.7/7.6
TR-BSOS-M3.5 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 1 14.7/7.6 
TR-BSOS-M4 STEEL/ALLUMINIUM HRB 70 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-BSOS-M5 STEEL/ALLUMINIUM HRB 70 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-BSOA-M3 ALUMINIUM HRB 50 OR LESS 4.22/4.3 1 4.9
TR-BSOA-3.5M3 ALUMINIUM HRB 50 OR LESS 5.41/5.49 1 7.6
TR-BSOA-M3.5 ALUMINIUM HRB 50 OR LESS 5.41/5.49 1 7.6
TR-BSOA-M4 ALUMINIUM HRB 50 OR LESS 7.14/7.22 1.27 10.7
TR-BSOA-M5 ALUMINIUM HRB 50 OR LESS 7.14/7.22 1.27 10.7
TR-BSO4-M3 STAINLESS STEEL HRB 88 OR LESS  4.22/4.3 1 24.5
TR-BSO4-3.5M3 STAINLESS STEEL HRB 88 OR LESS  5.41/5.49 1 42.3
TR-BSO4-M3.5 STAINLESS STEEL HRB 88 OR LESS  5.41/5.49 1 42.3
TR-BSO4-M4 STAINLESS STEEL HRB 88 OR LESS  7.14/7.22 1.27 46.7
TR-BSO4-M5 STAINLESS STEEL HRB 88 OR LESS  7.14/7.22 1.27 46.7
TR-TSO-M25 STEEL/ALLUMINIUM HRB 60 OR LESS  4.22/4.3 0.63 8.9/6.7
TR-TSO-6M25 STEEL/ALLUMINIUM HRB 60 OR LESS  5.41/5.49 0.63 11.1/8
TR-TSO-M3 STEEL/ALLUMINIUM HRB 60 OR LESS  4.22/4.3 0.63 8.9/6.7
TR-TSO-6M3 STEEL/ALLUMINIUM HRB 60 OR LESS  5.41/5.49 0.63 11.1/8
TR-TSO-M35 STEEL/ALLUMINIUM HRB 60 OR LESS  5.41/5.49 0.63 11.1/8
TR-TSOS-M25 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 0.63 8.9/6.7
TR-TSOS-6M25 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 0.63 11.1/8
TR-TSOS-M3 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 0.63 8.9/6.7
TR-TSOS-6M3 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 0.63 11.1/8
TR-TSOS-M35 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 0.63 11.1/8
TR-DSOS-M3 STEEL/ALLUMINIUM HRB 70 OR LESS 4.3 0.94/6.35 5.8/4.5
TR-DSO-M3 STEEL/ALLUMINIUM HRB 80 OR LESS 4.3 0.94/6.35 5.8/4.5
TR-SOSG-3.5M3 ALUMINIUM HRB 70 OR LESS 5.4/5.48 1 7.6
TR-SO-43.1 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 1 9.8/4.9
TR-SO-63.1 STEEL/ALLUMINIUM HRB 80 OR LESS 5.41/5.49 1 14.7/7.6
TRSO-63.6 STEEL/ALLUMINIUM HRB 80 OR LESS 5.41/5.49 1 14.7/7.6 
TR-SO-83.6 STEEL/ALLUMINIUM HRB 80 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-SO-84-1 STEEL/ALLUMINIUM HRB 80 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-SO-85.1 STEEL/ALLUMINIUM HRB 80 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-SOS-43.1 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 1 9.8/4.9
TR-SOS-63.1 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 1 14.7/7.6
TR-SOS-63.6 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 1 14.7/7.6
TR-SOS-83.6 STEEL/ALLUMINIUM HRB 70 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-SOS-84-1 STEEL/ALLUMINIUM HRB 70 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-SOS-85.1 STEEL/ALLUMINIUM HRB 70 OR LESS 7.14/7.22 1.27 17.8/10.7
TR-SOA-43.1 ALUMINIUM HRB 50 OR LESS 4.22/4.3 1 4.9
TR-SOA-63.1 ALUMINIUM HRB 50 OR LESS 5.41/5.49 1 7.6
TR-SOA-63.6 ALUMINIUM HRB 50 OR LESS 5.41/5.49 1 7.6
TR-SOA-83.6 ALUMINIUM HRB 50 OR LESS 7.14/7.22 1.27 10.7
TR-SOA-84-1 ALUMINIUM HRB 50 OR LESS 7.14/7.22 1.27 10.7
TR-SOA-85.1 ALUMINIUM HRB 50 OR LESS 7.14/7.22 1.27 10.7
TR-CSS-M3 STEEL/ALLUMINIUM HRB 70 OR LESS   1.6 17.8/12.5
TR-CSS-M4 STEEL/ALLUMINIUM HRB 70 OR LESS   1.6 21.3/17.8
TR-CSS-M5 STEEL/ALLUMINIUM HRB 70 OR LESS   1.6 24.5/22.2
TR-CSOS-M3 STEEL/ALLUMINIUM HRB 70 OR LESS   2.4 19.2/12.9
TR-CSOS-M4 STEEL/ALLUMINIUM HRB 70 OR LESS   2.4 23.6/17.8
TR-CSOS-M5 STEEL/ALLUMINIUM HRB 70 OR LESS   2.4 26.7/22.2
TR-CSOS-M6 STEEL/ALLUMINIUM HRB 70 OR LESS   2.4 28.9/24.4
TR-FEOX-M3 STEEL/ALLUMINIUM HRB 70 OR LESS 4.39/4.47 0.99/1.14 6.7/4
TR-FEOX-M4 STEEL/ALLUMINIUM HRB 70 OR LESS 7.39/7.47 0.99/1.14 11.1/6.7
TR-FEOX-M5 STEEL/ALLUMINIUM HRB 70 OR LESS 7.39/7.47 0.99/1.14 11.1/6.7
TR-FEX-M3 STEEL/ALLUMINIUM HRB 70 OR LESS 4.39/4.47 1.5/1.78 6.7/4
TR-FEX-M4 STEEL/ALLUMINIUM HRB 70 OR LESS 7.39/7.47 1.5/1.78 11.1/6.7
TR-FEX-M5 STEEL/ALLUMINIUM HRB 70 OR LESS 7.39/7.47 1.5/1.78 11.1/6.7
TR-FEX-M6 STEEL/ALLUMINIUM HRB 70 OR LESS 8.74/8.82 1.5/1.78 15.6/9.4
TR-S-M2-0 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 0.08 11.2/15.6  6.7/8.9
TR-S-M2-1 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 1 11.2/15.6  6.7/8.9
TR-S-M2-2 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 1.4 11.2/15.6  6.7/8.9
TR-S-M2.5-0 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 0.8 11.2/15.6  6.7/8.9
TR-S-M2.5-1 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 1 11.2/15.6  6.7/8.9
TR-S-M2.5-2 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 1.4 11.2/15.6  6.7/8.9
TR-S-M3-0 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 0.8 11.2/15.6  6.7/8.9
TR-S-M3-1 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 1 11.2/15.6  6.7/8.9
TR-S-M3-2 STEEL/ALLUMINIUM HRB 80 OR LESS 4.22/4.3 1.4 11.2/15.6  6.7/8.9
TR-S-M3.5-0 STEEL/ALLUMINIUM HRB 80 OR LESS 4.75/4.83 0.8 13.4/26.7   11.2/13.5
TR-S-M3.5-1 STEEL/ALLUMINIUM HRB 80 OR LESS 4.75/4.83 1 13.4/26.7   11.2/13.5
TR-S-M3.5-2 STEEL/ALLUMINIUM HRB 80 OR LESS 4.75/4.83 1.4 13.4/26.7   11.2/13.5
TR-S-M4-0 STEEL/ALLUMINIUM HRB 80 OR LESS 5.41/5.49 0.8 18/27   11.2/13.4
TR-S-M4-1 STEEL/ALLUMINIUM HRB 80 OR LESS 5.41/5.49 1 18/27   11.2/13.4
TR-S-M4-2 STEEL/ALLUMINIUM HRB 80 OR LESS 5.41/5.49 1.4 18/27   11.2/13.4
TR-S-M5-0 STEEL/ALLUMINIUM HRB 80 OR LESS 6.35/6.43 0.8 18/38   11.2/15.6
TR-S-M5-1 STEEL/ALLUMINIUM HRB 80 OR LESS 6.35/6.43 1 18/38   11.2/15.6
TR-S-M5-2 STEEL/ALLUMINIUM HRB 80 OR LESS 6.35/6.43 1.4 18/38   11.2/15.6
TR-S-M6-00 STEEL/ALLUMINIUM HRB 80 OR LESS 8.75/8.83 0.92 27/36      18/32
TR-S-M6-0   STEEL/ALLUMINIUM HRB 80 OR LESS 8.75/8.83 1.2 27/36      18/32
TR-S-M6-1 STEEL/ALLUMINIUM HRB 80 OR LESS 8.75/8.83 1.4 27/36      18/32
TR-S-M6-2 STEEL/ALLUMINIUM HRB 80 OR LESS 8.75/8.83 2.29 27/36      18/32
TR-S-M8-1 STEEL/ALLUMINIUM HRB 80 OR LESS 10.5/10.58 1.4 27/36    18/32
TR-S-M8-2 STEEL/ALLUMINIUM HRB 80 OR LESS 10.5/10.58 2.29 27/36    18/32
TR-S-M10-1 STEEL/ALLUMINIUM HRB 80 OR LESS 14/14.08 2.29 32/50    22/36
TR-S-M10-2 STEEL/ALLUMINIUM HRB 80 OR LESS 14/14.08 3.18 32/50    22/36
TR-S-M12-1 STEEL/ALLUMINIUM HRB 80 OR LESS 17/17.08 3.18 44/67       31/40
TR-CLA-M2-1 ALUMINIUM HRB 50 OR LESS 4.22/4.3 1  
TR-CLA-M2-2 ALUMINIUM HRB 50 OR LESS 4.22/4.3 1.4 3.56/6.67
TR-CLA-M3-1 ALUMINIUM HRB 50 OR LESS 4.75/4.83 1 6.56/6.67
TR-CLA-M3-2 ALUMINIUM HRB 50 OR LESS 4.75/4.83 1.4 3.56/6.67
TR-CLA-M3.5-1 ALUMINIUM HRB 50 OR LESS 5.41/5.49 1  
TR-CLA-M3.5-2 ALUMINIUM HRB 50 OR LESS 5.41/5.49 1.4  
TR-CLA-M4-1 ALUMINIUM HRB 50 OR LESS 5.94/6.02 1 4.45/6.67
TR-CLA-M4-2 ALUMINIUM HRB 50 OR LESS 5.94/6.02 1.4 5.78/8.01
TR-CLA-M5-1 ALUMINIUM HRB 50 OR LESS 7.94/8.02 1  
TR-CLA-M5-2 ALUMINIUM HRB 50 OR LESS 7.94/8.02 1.4  
TR-CLA-M6-1 ALUMINIUM HRB 50 OR LESS 8.75/8.83 1.4  
TR-CLA-M6-2 ALUMINIUM HRB 50 OR LESS 8.75/8.83 2.3  
TR-CLS-M2-0 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 0.8 11.2/15.6     6.7/8.9        
TR-CLS-M2-1 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 1 11.2/15.6     6.7/8.9        
TR-CLS-M2-2 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 1.4 11.2/15.6     6.7/8.9        
TR-CLS-M2.5-0 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 0.8 11.2/15.6     6.7/8.9        
TR-CLS-M2.5-1 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 1 11.2/15.6     6.7/8.9        
TR-CLS-M2.5-2 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 1.4 11.2/15.6     6.7/8.9        
TR-CLS-M3-0 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 0.8 11.2/15.6     6.7/8.9        
TR-CLS-M3-1 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 1 11.2/15.6     6.7/8.9        
TR-CLS-M3-2 STEEL/ALLUMINIUM HRB 70 OR LESS 4.22/4.3 1.4 11.2/15.6     6.7/8.9        
TR-CLS-M3.5-0 STEEL/ALLUMINIUM HRB 70 OR LESS 4.75/4.83 0.8 13.4/26.7       11.2/13.5
TR-CLS-M3.5-1 STEEL/ALLUMINIUM HRB 70 OR LESS 4.75/4.83 1 13.4/26.7       11.2/13.5
TR-CLS-M3.5-2 STEEL/ALLUMINIUM HRB 70 OR LESS 4.75/4.83 1.4 13.4/26.7       11.2/13.5
TR-CLS-M4-0 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 0.8 18/27                   11.2/13.4
TR-CLS-M4-1 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 1 18/27                   11.2/13.4
TR-CLS-M4-2 STEEL/ALLUMINIUM HRB 70 OR LESS 5.41/5.49 1.4 18/27                   11.2/13.4
TR-CLS-M6-00 STEEL/ALLUMINIUM HRB 70 OR LESS 8.75/8.83 0.92 27-36                18-32
TR-CLS-M6-0 STEEL/ALLUMINIUM HRB 70 OR LESS 8.75/8.83 1.2 27-36                18-32
TR-CLS-M6-1 STEEL/ALLUMINIUM HRB 70 OR LESS 8.75/8.83 1.4 27-36                18-32
TR-CLS-M6-2 STEEL/ALLUMINIUM HRB 70 OR LESS 8.75/8.83 2.29 27-36                18-32
TR-CLS-M8-1 STEEL/ALLUMINIUM HRB 70 OR LESS 10.5/10.58 1.4 27-36                18-32
TR-CLS-M8-2 STEEL/ALLUMINIUM HRB 70 OR LESS 10.5/10.58 2.29 27-36                18-32
TR-CLS-M10-1 STEEL/ALLUMINIUM HRB 70 OR LESS 14/14.08 2.29 27-36                18-32
TR-CLS-M10-2 STEEL/ALLUMINIUM HRB 70 OR LESS 14/14.08 3.18 27-36                18-32
TR-CLSS-M5-0 STEEL/ALLUMINIUM HRB 70 OR LESS 6.35/6.43 0.8 18-38         11.2/15.6
TR-CLSS-M5-1 STEEL/ALLUMINIUM HRB 70 OR LESS 6.35/6.43 1 18-38         11.2/15.6
TR-CLSS-M5-2 STEEL/ALLUMINIUM HRB 70 OR LESS 6.35/6.43 1.4 18-38         11.2/15.6
TR-SMPS-M2.5 STEEL/ALLUMINIUM HRB 70 OR LESS 3.8/3.88 0.64 6.7
TR-SMPS-M3 STEEL/ALLUMINIUM HRB 70 OR LESS 4.24/4.32 0.64 8
TR-SMPS-M3.5 STEEL/ALLUMINIUM HRB 70 OR LESS 4.75/4.83 0.64 8.8
TR-SP2-M2-1 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 1 40
TR-SP2-M2-2 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 1.4 44.5
TR-SP2-M2.5-0 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 0.8 35.6
TR-SP2-M2.5-1 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 1 40
TR-SP2-M2.5-2 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 1.4 44.5
TR-SP2-M3-0 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 0.8 35.6
TR-SP2-M3-1 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 1 40
TR-SP2-M3-2 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 1.4 44.5
TR-SP2 -M4-0 304 STAINLESS STEEL HRB90 OR LESS  5.41/5.49 0.8 40
TR-SP2-M4-1 304 STAINLESS STEEL HRB90 OR LESS  5.41/5.49 1 44.5
TR-SP2-M4-2 304 STAINLESS STEEL HRB90 OR LESS  5.41/5.49 1.4 49
TR-SP2-M5-0 304 STAINLESS STEEL HRB90 OR LESS  6.35/6.43 0.8 42.3
TR-SP2-M5-1 304 STAINLESS STEEL HRB90 OR LESS  6.35/6.43 1 46.7
TR-SP2-M5-2 304 STAINLESS STEEL HRB90 OR LESS  6.35/6.43 1.4 51.2
TR-SP2-M6-00 304 STAINLESS STEEL HRB90 OR LESS  8.75/8.83 0.92 60
TR-SP2-M6-0   304 STAINLESS STEEL HRB90 OR LESS  8.75/8.83 1.2 60
TR-SP2-M6-1 304 STAINLESS STEEL HRB90 OR LESS  8.75/8.83 1.4 60
TR-SP2-M6-2 304 STAINLESS STEEL HRB90 OR LESS  8.75/8.83 2.29 60
TR-SP2-M8-1 304 STAINLESS STEEL HRB90 OR LESS  10.5/10.58 1.4 66
TR-SP2-M8-2 304 STAINLESS STEEL HRB90 OR LESS  10.5/10.58 2.29 80
TR-SP2-M10-1 304 STAINLESS STEEL HRB90 OR LESS  14/14.08 2.29 80
TR-SP4-M2-1 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 1 40
TR-SP4-M2-2 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 1.4 44.5
TR-SP4-M2.5-0 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 0.8 35.6
TR-SP4-M2.5-1 304 STAINLESS STEEL HRB90 OR LESS  4.22/4.3 1 40
