Unified
Alternate Finishes Available:
Please select a size below for further information and 3D Model
Size | 3mm | 4mm | 5mm | 6mm |
---|---|---|---|---|
3mm | Preferred | |||
4mm | Preferred | |||
6mm | Preferred | Preferred | ||
8mm | Preferred | Preferred | Preferred | |
10mm | Preferred | Preferred | Preferred | Preferred |
12mm | Preferred | Preferred | Preferred | Preferred |
16mm | Preferred | Preferred | Preferred | Preferred |
20mm | Non-Preferred | Preferred | Preferred |
Size | 0.125" | 0.187" | 0.25" |
---|---|---|---|
0.375" | Non-Preferred | Non-Preferred | |
0.5" |
|
Non-Preferred |
|
0.625" |
|
|
Non-Preferred |
0.75" |
|
Preferred |
|
1" | Non-Preferred |
|