Your search for "大东南 2026年4月9日公告" found 55 Results

  • 1.5mm x 9mm | Through Spacer | Nylon 66

  • 2.1mm x 9mm | Through Spacer | Steel

  • 2.1mm x 9mm | Through Spacer | A2 Stainless Steel

  • 2.1mm x 9mm | Through Spacer | Brass

  • 2.1mm x 9mm | Through Spacer | Aluminium

  • TRFTH x 9 | Tie Holder - Through Hole | Nylon 6/6 V2 / TMS001

  • 0.212" x 9/32" | Self Clinch Hole Slide Standoff | Stainless Steel

  • GH:19 x 9 | 1-Point Cam with Limiter | Stainless Steel

  • GH:19 x 9 | 1-Point Cam with Limiter | Steel

  • 4-40 x 9/16" | Self Clinch Broaching Threaded Standoff | Stainless Steel

  • 4-40 x 9/32" | Self Clinch Broaching Threaded Standoff | Steel

  • 4-40 x 9/16" | Self Clinch Broaching Threaded Standoff | Steel

  • 4-40 x 9/32" | Self Clinch Broaching Threaded Standoff | Stainless Steel

  • 4-40 x 9/16" | Self Clinch Thin Sheet Standoff | Stainless Steel

  • 4-40 x 9/16" | Self Clinch Thin Sheet Standoff | Steel

  • 4-40 Alt x 9/16" | Self Clinch Thin Sheet Standoff | Steel

  • 4-40 Alt x 9/16" | Self Clinch Thin Sheet Standoff | Stainless Steel

  • 6-32 x 9/16" | Self Clinch Thin Sheet Standoff | Stainless Steel

  • 1/4-20 x -4 | Self Clinch Slotted Panel Fastener | Steel

  • 1/4-20 x -4 | Self Clinch Slotted Panel Fastener | Stainless Steel

  • 1/4-20 x -4 | Self Clinch Cross Recess Panel Fastener | Stainless Steel

  • GH:19 x 9 | 3-Point Cam with Limiter | Stainless Steel

  • GH:19 x 9 | 3-Point Cam with Limiter | Steel

  • 4-40 x 9/16" | Pan Head Cross Recess H Drive Machine Screw | 18/8 Stainless Steel

  • 4-40 x 9/16" | Pan Head Cross Recess H Drive Machine Screw | Grade 4.8 Steel

  • 1/4-20 x 9/16" | Pan Head Cross Recess H Drive Machine Screw | Grade 4.8 Steel

  • 1/4-20 x 4" | Pan Head Cross Recess H Drive Machine Screw | 18/8 Stainless Steel

  • 1/4-20 x 4" | Pan Head Cross Recess H Drive Machine Screw | Grade 4.8 Steel

  • 4-40 x 9/16" | Pan Head Recess T Drive Machine Screw | Grade 4.8 Steel

  • 4-40 x 1/4" | Self Clinch Thin Sheet Stud | Stainless Steel

  • 4-40 x 1/4" | Self Clinch Thin Sheet Stud | Steel

  • 4-40 x 1/4" | Self Clinch Low Displacement Stud | Stainless Steel

  • 4-40 x 1/4" | Self Clinch Low Displacement Stud | Steel

  • 4-40 x 1/4" | Self Clinch Flush Head Stud | Steel

  • 4-40 x 1/4" | Self Clinch Flush Head Stud | Aluminium

  • 4-40 x 1/4" | Self Clinch Flush Head Stud | Stainless Steel

  • 4-40 x 1/4" | Self Clinch Flush Head Stud | 400 Series Stainless Steel

  • PG 9 x 2mm to 6mm Cable Diameter | Hummel® Standard Cable Gland HSK-K | Polyamide V0 to UL 94 - Blue RAL 5012

  • TREHCBS-9 x 9.5mm | Edge Holding Support Posts | Nylon 6/6 UL94V-2

  • TREHCBS-9 x 12.7mm | Edge Holding Support Posts | Nylon 6/6 UL94V-2

  • PG 9 | Threaded Plug | Polyamide PA6 V2 - Grey RAL 7035

  • No. 4 x 1/4" | Pan Head PoziDriv® Thread Cutting Type BT Screw for Plastic | Steel

  • No. 4 x 3/4" | Pan Head PoziDriv® Thread Cutting Type BT Screw for Plastic | Steel

  • No. 4 x 1/4" | Pan Head PoziDriv® Thread Cutting Type Y Screw for Plastic | Steel

  • 1/4-20 x -4 | Self Clinch Flush Nut | Stainless Steel

  • M6 x -4 | Self Clinch Flush Nut | Stainless Steel

  • 0.156" x 9/32" | Self Clinch Clip-on Standoff | Aluminium

  • No. 4 x 1/4" | Type U Hammer Drive Screw | Steel

  • No. 4 x 3/4" | Type U Hammer Drive Screw | A2 Stainless Steel

  • PG 9 | Hummel® Lock Nut GM-FS | Fibre Reinforced Polyamide - Black RAL 9005

  • View

    TR knowledge base | Torsional data - nylon 6/6

  • View

    TR knowledge base | Thread geometry- British Standard Fine (BSF)

  • View

    TR knowledge base | Thread geometry - British Standard Whitworth (BSW)

  • View

    TR knowledge base | Socket Screws tightening torques

  • View

    TR knowledge base | Thread conversion table