GH:60 x 68 | 1-Point Cam without Limiter | Steel
GH:60 x 68 | 1-Point Cam without Limiter | Stainless Steel
GH:50 x 68 | 1-Point Cam without Limiter | Steel
GH:50 x 68 | 1-Point Cam without Limiter | Stainless Steel
GH:50 x 68 | 3-Point Cam without Limiter | Steel
GH:60 x 68 | 3-Point Cam without Limiter | Steel
GH:60 x 68 | 3-Point Cam without Limiter | Stainless Steel
GH:50 x 68 | 3-Point Cam without Limiter | Stainless Steel
GH:50 x 68 | 1-Point Cam with Limiter | Stainless Steel
GH:50 x 68 | 1-Point Cam with Limiter | Steel
GH:60 x 68 | 1-Point Cam with Limiter | Stainless Steel
GH:60 x 68 | 1-Point Cam with Limiter | Steel
GH:60 x 68 | 3-Point Cam with Limiter | Stainless Steel
GH:50 x 68 | 3-Point Cam with Limiter | Steel
GH:60 x 68 | 3-Point Cam with Limiter | Steel
GH:50 x 68 | 3-Point Cam with Limiter | Stainless Steel
3 mm Cross Section x 68 mm ID Size Ref. EM068X03 | O-Ring | Buna-N, Nitrile (NBR)
2.5 mm Cross Section x 68 mm ID Size Ref. EM068X02.5 | O-Ring | Buna-N, Nitrile (NBR)
2.5 mm Cross Section x 68 mm ID Size Ref. EM068X02.5 | O-Ring | Fluorocarbon Elastomer (FKM)
3 mm Cross Section x 68 mm ID Size Ref. EM068X03 | O-Ring | Fluorocarbon Elastomer (FKM)
4 mm Cross Section x 68 mm ID Size Ref. EM068X04 | O-Ring | Fluorocarbon Elastomer (FKM)
3.5 mm Cross Section x 68 mm ID Size Ref. EM068X03.5 | O-Ring | Fluorocarbon Elastomer (FKM)
3.5 mm Cross Section x 68 mm ID Size Ref. EM068X03.5 | O-Ring | Buna-N, Nitrile (NBR)
4 mm Cross Section x 68 mm ID Size Ref. EM068X04 | O-Ring | Buna-N, Nitrile (NBR)
5 mm Cross Section x 68 mm ID Size Ref. EM068X05 | O-Ring | Fluorocarbon Elastomer (FKM)
5 mm Cross Section x 68 mm ID Size Ref. EM068X05 | O-Ring | Buna-N, Nitrile (NBR)
6 mm Cross Section x 68 mm ID Size Ref. EM068X06 | O-Ring | Fluorocarbon Elastomer (FKM)
6 mm Cross Section x 68 mm ID Size Ref. EM068X06 | O-Ring | Buna-N, Nitrile (NBR)
2 mm Cross Section x 68 mm ID Size Ref. EM068X02 | O-Ring | Buna-N, Nitrile (NBR)
2 mm Cross Section x 68 mm ID Size Ref. EM068X02 | O-Ring | Fluorocarbon Elastomer (FKM)
1.5 mm Cross Section x 68 mm ID Size Ref. EM068X01.5 | O-Ring | Buna-N, Nitrile (NBR)
1.5 mm Cross Section x 68 mm ID Size Ref. EM068X01.5 | O-Ring | Fluorocarbon Elastomer (FKM)
Trifast plc | Advisers
TR knowledge base | Steel fasteners - pre-load and tightening torques - fine metric threads
Trifast plc tribute to Her Majesty Queen Elizabeth II